Tout savoir sur notre scanner
MODEL |
Brilliance 64-slice |
X-RAY TUBE | |
X-RAY TUBE ANODE | |
Heat storage, hu (X-ray tube anode) | 8,0,000 (MRC technology) |
Heat dissipation rate, hu/min (X-RAY TUBE) | 1610000 |
Tube cooling (X-ray tube anode) | Oil/air |
Tube focal spot, mm (X-ray tube anode) | 0.5 x 1 small, 1 x 1 large |
POWER NEEDED | 200-500 VAC, 50/60 Hz, 100 kVA, 3-phase |
Type (CONFIGURATION) | Multislice |
# of slices (X-ray tube anode) | 64 |
IMAGE PROCESSING (MAXIMUM DISPLAY) | |
Cpu (NETWORK/DATABASE) | Intel, Windows OS |
Scan fovs, cm (IMAGE PROCESSING) | Up to 50 |
Image reconstruction matrixes (IMAGE PROCESSING) | 256 x 256, 512 x 512; optional 768 x 768, 1024 x 1024 |
Reconstruction time | |
Per slice, sec (Reconstruction time) | Up to 40 images/sec with 3-D cone beam |
For localization scan, sec (Reconstruction time) | 5 |
HELICAL SCANNING (DISPLAY) | Yes |
Max scan time, sec (DISPLAY) | 100 |
Max scan volume, cm (DISPLAY) | 162 |
Spatial resolution, lp/cm (DISPLAY) | 24 |
Pitch (DISPLAY) | 0 to 1.5, user selectable |
Reconstruction time per image, sec (DISPLAY) | 0.025, 3-D cone beam |
SCORING OF CORONARY ARTERY CALCIFICATION (IMAGE STORAGE) | Yes |
TABLE FEATURES | |
Range of movement | |
Vertical, cm (Range of movement) | 52-104 |
Longitudinal, cm (Range of movement) | 190 |
Scanning range,cm (Range of movement) | 162 |
Max. patient weight, (precision), kg (Range of movement) | 204 (±0.25 mm) |
GENERATOR | |
Output, kw (X-RAY GENERATORS) | 60 |
Kvp range (GENERATOR) | 80,120, 140 |
Ma range (IMAGING SYSTEM) | 28in 1 mA increments |
DISPLAY | |
MONITOR | 18″ flat LCD 2 |
Matrixes, pixels (DISPLAY) | 1280 x 1024 |
Range of ct numbers (DISPLAY) | -1,000 to +3,095 |
Image enlarging scale (DISPLAY) | Up to 10x; real time |
DICOM 3.0 COMPATIBLE (POWER NEEDED, VAC) | Yes |
Image storage | |
Hd capacity, gb (IMAGE STORAGE) | 292 |
No. online images (IMAGE STORAGE) | 514,242 uncompressed (512 x 512) |
Archive (IMAGE STORAGE) | 9.1 GB rewritable EOD, 620 MB CD |
PERFORMANCE | |
High-contrast spatial resolution 0% mtf, lp/cm (PERFORMANCE) | 24 |
Low-contrast resolution, mm at % at <=4 rads (PERFORMANCE) | 4 at 0.3% |
Sound, % at <= 2.5 rads (PERFORMANCE) | 0.27 |
FLOOR SPACE NEEDED | |
Size, m2 (FLOOR SPACE NEEDED) | 25.9 |
GANTRY | |
Geometry (GANTRY) | Rotate-rotate |
DETECTOR (SCATTERED LIGHT) | 40 mm z-axis coverage, solid-state GOS |
Rows (GANTRY) | 64 |
Elements/row (GANTRY) | 672 |
# detection channels (GANTRY) | 43,008 elements 1 |
Rotation times, sec 360 (GANTRY) | 0.5,0.75,1,1.5, 2; optional 0.4 |
Partial (GANTRY) | 0.33; opt 0.28 |
Slice thickness, mm (GANTRY) | 0.5-10 variable |
X-ray fan beam angle, ° (GANTRY) | 54.4 |
Gantry angle deg (GANTRY) | ±30 |
Gantry size, hxwxd,cm (GANTRY) | 203 x 239 x 94 |
Gantry weight, kg (GANTRY) | 1764 |
Gantry opening, cm (GANTRY) | 70 |
Scan localizer (GANTRY) | Laser |
OTHER ATTRIBUTES (Interference compensation) | Spiral AutoStart, isotropic imaging, functional imaging (perfusion), calcium scoring, cardiac imaging, Dental CT, bone mineral analysis (Q-BMAP), CT endoscopy, lung nodule assessment, stenosis analysis, stent planning, true 64channel with 40-mm coverage, |
FDA CLEARANCE (Interference compensation) | Yes |
CE MARK (MDD) (Interference compensation) | Yes |
MARKETING REGION (Interference compensation) | Worldwide |
Les spécifications du fabricant ci-dessous vous intéressent peut-être:
- Brilliance 40-slice Spécifications du fabricant
- Brilliance 16-slice Spécifications du fabricant
- Brilliance 10-slice Spécifications du fabricant
Responsabilité
L’information contenue dans cette page pourrait être partielle, incomplète, ou contenir des erreurs et des informations inexactes.
MedWOW décline toute responsabilité ou obligation qui dépendrait du contenu de cette page.